Rates

Celebrating Affordability: Pampanga II Electric Cooperative, Inc. delivers reliable power with competitive rates.

Rates

List of Rate Archive

RESIDENTIAL NOV 2022  DEC 2022 JAN 2023 FEB 2023 MAR 2023 APR 2023 MAY 2023 JUN 2023 JULY 2023 AUGUST 2023
SEPTEMBER 2023
OCTOBER 2023
NOVEMBER  2023
RESIDENTIAL  : 14.7165  : 14.6874  :14.6442  : 13.0965 :13.3259 :13.0756 :11.8136 :11.6784 :10.6244 :10.3598  : 9.9364  : 6.8893  : 10.5422
LOW VOLTAGE
         
COMMERCIAL  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169  : 9.5707
INDUSTRIAL  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169  : 9.5707
IRRIGATION  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169  :9.5707
PUBLIC BUILDINGS  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169  : 9.5707
STREET LIGHTS  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169  : 9.5707
HIGH VOLTAGE          
COMMERCIAL  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427  : 8.2518
INDUSTRIAL  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427  : 8.2518
IRRIGATION  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427  : 8.2518
PUBLIC BUILDINGS  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427  : 8.2518
STREET LIGHTS  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427  : 8.2518
 
Computation of the generation charge for the billing month of NOVEMBER 2023
Based on OCTOBER 2023 generation cost
 
  (A) (B) ('C) (D = B + C) (E = D/A)
2023 Source % to Total kWh
Purchased At BDE
kWh Purchased
At BDE
Basic Generation
Cost (Php)
Other Generation Cost
Adjustments (Php)
Total Generation Costs
for the Month (Php)
Average Generation
Cost (Php)
OCTOBER BGI 31.94% 21,600,000 104,166,147.00 (7,385,040.00) 96,781,107.00 4.4806
OCTOBER APRI 42.58% 28,800,000 201,904,163.01   201,904,163.01 7.0106
OCTOBER IEMOP 22.36% 15,120,402 140,652,462,79   140,652,462.79 9.3022
OCTOBER PSALM 3.02% 2,044,287 12,279,675.45   12,279,675.45 6.0068
OCTOBER Net Metering 0.10% 68,436 386,758.53   386,758.53 5.6514

Blended Generation Costs at Php/kWh

Php 6.6832

 

RESIDENTIAL OCT 2022 NOV 2022  DEC 2022 JAN 2023 FEB 2023 MAR 2023 APR 2023 MAY 2023 JUN 2023 JULY 2023 AUGUST 2023
SEPTEMBER 2023
OCTOBER 2023
RESIDENTIAL  :14.5957  : 14.7165  : 14.6874  :14.6442  : 13.0965 :13.3259 :13.0756 :11.8136 :11.6784 :10.6244 :10.3598  : 9.9364  : 6.8893
LOW VOLTAGE
       
COMMERCIAL  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169
INDUSTRIAL  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169
IRRIGATION  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169
PUBLIC BUILDINGS  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169
STREET LIGHTS  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663  : 5.9169
HIGH VOLTAGE        
COMMERCIAL  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427
INDUSTRIAL  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427
IRRIGATION  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427
PUBLIC BUILDINGS  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427
STREET LIGHTS  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104  : 5.0427
 
Computation of the generation charge for the billing month of OCTOBER 2023
Based on SEPTEMBER 2023 generation cost
 
  (A) (B) ('C) (D = B + C) (E = D/A)
2023 Source % to Total kWh
Purchased At BDE
kWh Purchased
At BDE
Basic Generation
Cost (Php)
Other Generation Cost
Adjustments (Php)
Total Generation Costs
for the Month (Php)
Average Generation
Cost (Php)
SEPTEMBER BGI 33.61% 22,320,000 105,607,803.00 (7,644,600.00) 97,963,203.00 4.3890
SEPTEMBER APRI 44.81% 29,760,000 197,110,458.83   197,110,458.83 6.6233
SEPTEMBER IEMOP 18.37% 12,201,790 84,910,989,16   84,910,989.16 6.9589
SEPTEMBER PSALM 3.11% 2,070,000 11,904,554.50   11,904,554.50 5.7510
SEPTEMBER Net Metering 0.10% 65,999 397,765.73   397,765.73 6.0268

Blended Generation Costs at Php/kWh

Php 5.9064

 

RESIDENTIAL SEP 2022 OCT 2022 NOV 2022  DEC 2022 JAN 2023 FEB 2023 MAR 2023 APR 2023 MAY 2023 JUN 2023 JULY 2023 AUGUST 2023
SEPTEMBER 2023
RESIDENTIAL  : 13.9076  :14.5957  : 14.7165  : 14.6874  :14.6442  : 13.0965 :13.3259 :13.0756 :11.8136 :11.6784 :10.6244 :10.3598  : 9.9364
LOW VOLTAGE
     
COMMERCIAL  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663
INDUSTRIAL  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663
IRRIGATION  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663
PUBLIC BUILDINGS  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663
STREET LIGHTS  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872  : 8.9663
HIGH VOLTAGE      
COMMERCIAL  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104
INDUSTRIAL  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104
IRRIGATION  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104
PUBLIC BUILDINGS  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104
STREET LIGHTS  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329  : 7.8104
 
Computation of the generation charge for the billing month of SEPTEMBER 2023
Based on AUGUST 2023 generation cost
 
  (A) (B) ('C) (D = B + C) (E = D/A)
2023 Source % to Total kWh
Purchased At BDE
kWh Purchased
At BDE
Basic Generation
Cost (Php)
Other Generation Cost
Adjustments (Php)
Total Generation Costs
for the Month (Php)
Average Generation
Cost (Php)
AUGUST BGI 33.47% 22,320,000 105,607,803.00 (7,644,600.00) 97,963,203.00 4.3890
AUGUST APRI 35.82% 23,890,000 178,147,164.51   178,147,164.51 7.4570
AUGUST IEMOP 27.50% 18,338,380 130,793,773,29   130,793,773.29 7.1322
AUGUST PSALM 3.10% 2,070,000 12,148,395.00   12,148,395.00 5.8688
AUGUST Net Metering 0.11% 70,705 456,342.73   456,342.73 6.4542

Blended Generation Costs at Php/kWh

Php 6.2905

 

RESIDENTIAL AUG 2022 SEP 2022 OCT 2022 NOV 2022  DEC 2022 JAN 2023 FEB 2023 MAR 2023 APR 2023 MAY 2023 JUN 2023 JULY 2023 AUGUST 2023
RESIDENTIAL :13.0139  : 13.9076  :14.5957  : 14.7165  : 14.6874  :14.6442  : 13.0965 :13.3259 :13.0756 :11.8136 :11.6784 :10.6244 :10.3598
LOW VOLTAGE
   
COMMERCIAL :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872
INDUSTRIAL :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872
IRRIGATION :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872
PUBLIC BUILDINGS :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872
STREET LIGHTS :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523 : 9.3872
HIGH VOLTAGE    
COMMERCIAL :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329
INDUSTRIAL :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329
IRRIGATION :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329
PUBLIC BUILDINGS :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329
STREET LIGHTS :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988 : 8.2329
 
Computation of the generation charge for the billing month of AUGUST 2023
Based on JULY 2023 generation cost
 
  (A) (B) ('C) (D = B + C) (E = D/A)
2023 Source % to Total kWh
Purchased At BDE
kWh Purchased
At BDE
Basic Generation
Cost (Php)
Other Generation Cost
Adjustments (Php)
Total Generation Costs
for the Month (Php)
Average Generation
Cost (Php)
JULY BGI 32.07% 21,600,000 104,166,147.00 (7,385,040.00) 96,781,107.00 4.4806
JULY APRI 39.45% 26,570,000 201,933,642.34   201,933,642.34 7.6001
JULY IEMOP 25.35% 17,075,292 139,403,895.41   139,403,895.41 8.1641
JULY PSALM 3.04% 2,044,147 11,940,076.80   11,940,076.80 5.8411
JULY Net Metering 0.09% 59,065 384,634.97   384,634.97 6.5120

Blended Generation Costs at Php/kWh

Php 6.6882

 

RESIDENTIAL JUL 2022 AUG 2022 SEP 2022 OCT 2022 NOV 2022  DEC 2022 JAN 2023 FEB 2023 MAR 2023 APR 2023 MAY 2023 JUN 2023 JUL 2023
RESIDENTIAL :12.8206 :13.0139  : 13.9076  :14.5957  : 14.7165  : 14.6874  :14.6442  : 13.0965 :13.3259 :13.0756 :11.8136 :11.6784 :10.6244
LOW VOLTAGE
 
COMMERCIAL :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523
INDUSTRIAL :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523
IRRIGATION :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523
PUBLIC BUILDINGS :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523
STREET LIGHTS :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067 :10.8413 :10.7049 :9.6523
HIGH VOLTAGE  
COMMERCIAL :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988
INDUSTRIAL :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988
IRRIGATION :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988
PUBLIC BUILDINGS :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988
STREET LIGHTS :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129 :9.7034  :9.5794 :8.4988
 
Computation of the generation charge for the billing month of JULY 2023
Based on JUNE 2023 generation cost
 
  (A) (B) ('C) (D = B + C) (E = D/A)
2023 Source % to Total kWh
Purchased At BDE
kWh Purchased
At BDE
Basic Generation
Cost (Php)
Other Generation Cost
Adjustments (Php)
Total Generation Costs
for the Month (Php)
Average Generation
Cost (Php)
JUNE BGI 30.86% 22,320,000 105,607,803.00 (7,644,600.00) 97,963,203.00 4.3890
JUNE APRI 41.14% 29,760,000 227,904,095.26   227,904,095.26 7.6581
JUNE IEMOP 25.06% 18,125,130 160,160,109.71   106,106,109.71 8.8364
JUNE PSALM 2.86% 2,070,000 12,994,659.00   12,994,659.00 6.2776
JUNE Net Metering 0.08% 57,692 428,840.28   428,840.28 7.4333

Blended Generation Costs at Php/kWh

Php 6.9049

2023 BILLING RATES SCHEDULE FOR PELCO II CONSUMERS

RESIDENTIAL JUN 2022 JUL 2022 AUG 2022 SEP 2022 OCT 2022 NOV 2022  DEC 2022 JAN 2023 FEB 2023 MAR 2023 APR 2023 MAY 2023 JUN 2023
RESIDENTIAL :11.2787 :12.8206 :13.0139  : 13.9076  :14.5957  : 14.7165  : 14.6874  :14.6442  : 13.0965 :13.3259 :13.0756  :11.8136 :11.6784
LOW VOLTAGE
COMMERCIAL :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
INDUSTRIAL :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
IRRIGATION :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
PUBLIC BUILDINGS :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
STREET LIGHTS :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
HIGH VOLTAGE
COMMERCIAL  :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
INDUSTRIAL :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
IRRIGATION :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
PUBLIC BUILDINGS :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
STREET LIGHTS :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
 
Computation of the generation charge for the billing month of JUNE 2023
Based on MAY 2023 generation cost
 
  (A) (B) ('C) (D = B + C) (E = D/A)
2023 Source % to Total kWh
Purchased At BDE
kWh Purchased
At BDE
Basic Generation
Cost (Php)
Other Generation Cost
Adjustments (Php)
Total Generation Costs
for the Month (Php)
Average Generation
Cost (Php)
MAY BGI 29.74% 21,600,000 104,166,147.00 (7,385,040.00) 96,781,107.00 4.4806
MAY APRI 39.66% 28,800,000 234,129,809.48   234,129,809.48 8.1295
MAY IEMOP 27.68% 20,102,583 221,077,240.95   221,077,240.95 10.9975
MAY PSALM 2.85% 2,070,000 13,009,021.50   13,009,021.50 6.2846
MAY Net Metering 0.07% 53,236 403,345.95   403,345.95 7.5774

Blended Generation Costs at Php/kWh

Php 7.7851

Welcome to Pelco II
Experience Reliable Power with Pampanga II Electric Cooperative, Inc.
Join us today and enjoy uninterrupted electricity service! Discover the convenience and reliability of Pampanga II Electric Cooperative, Inc. Sign up now and be part of our growing community.
Contact Us arrow_right