Rates

Celebrating Affordability: Pampanga II Electric Cooperative, Inc. delivers reliable power with competitive rates.

Rates

List of Rate Archive

2023 BILLING RATES SCHEDULE FOR PELCO II CONSUMERS

RESIDENTIAL JUN 2022 JUL 2022 AUG 2022 SEP 2022 OCT 2022 NOV 2022  DEC 2022 JAN 2023 FEB 2023 MAR 2023 APR 2023 MAY 2023 JUN 2023
RESIDENTIAL :11.2787 :12.8206 :13.0139  : 13.9076  :14.5957  : 14.7165  : 14.6874  :14.6442  : 13.0965 :13.3259 :13.0756  :11.8136 :11.6784
LOW VOLTAGE
COMMERCIAL :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
INDUSTRIAL :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
IRRIGATION :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
PUBLIC BUILDINGS :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
STREET LIGHTS :10.3935 :11.8775 :12.0795  :12.9398  :13.6255  : 13.7461  : 13.7171  :13.6733  : 12.1295 :12.3564 :12.1067  :10.8413 :10.7049
HIGH VOLTAGE
COMMERCIAL  :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
INDUSTRIAL :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
IRRIGATION :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
PUBLIC BUILDINGS :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
STREET LIGHTS :8.8620 :10.3721 :10.4667  : 11.3607  :12.0673  : 12.2098  : 12.1071  :12.0770  : 10.5347 :10.7786 :10.5129  :9.7034  :9.5794
 
Computation of the generation charge for the billing month of JUNE 2023
Based on MAY 2023 generation cost
 
  (A) (B) ('C) (D = B + C) (E = D/A)
2023 Source % to Total kWh
Purchased At BDE
kWh Purchased
At BDE
Basic Generation
Cost (Php)
Other Generation Cost
Adjustments (Php)
Total Generation Costs
for the Month (Php)
Average Generation
Cost (Php)
MAY BGI 29.74% 21,600,000 104,166,147.00 (7,385,040.00) 96,781,107.00 4.4806
MAY APRI 39.66% 28,800,000 234,129,809.48   234,129,809.48 8.1295
MAY IEMOP 27.68% 20,102,583 221,077,240.95   221,077,240.95 10.9975
MAY PSALM 2.85% 2,070,000 13,009,021.50   13,009,021.50 6.2846
MAY Net Metering 0.07% 53,236 403,345.95   403,345.95 7.5774

Blended Generation Costs at Php/kWh

Php 7.7851

Welcome to Pelco II
Experience Reliable Power with Pampanga II Electric Cooperative, Inc.
Join us today and enjoy uninterrupted electricity service! Discover the convenience and reliability of Pampanga II Electric Cooperative, Inc. Sign up now and be part of our growing community.
Contact Us arrow_right