Rates
Celebrating Affordability: Pampanga II Electric Cooperative, Inc. delivers reliable power with competitive rates.
Rates
List of Rate Archive
Computation of the generation charge for the billing month of NOVEMBER 2024
Based on OCTOBER 2024 generation cost
(A) | (B) | ('C) | (D = B + C) | (E = D/A) | |||
2024 |
Source |
% to Total kWh Purchased At BDE |
kWh Purchased At BDE |
Basic Generation Cost (Php) |
Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
SEPTEMBER | BGI | 29.94% | 21,600,000 | 108,814,041.00 | (7,333,200.00) | 101,480,841.00 | 4.6982 |
SEPTEMBER | APRI | 39.21% | 28,285,000 | 190,895,359.97 | 190,895,359.97 | 6.7490 | |
SEPTEMBER | IEMOP | 27.79% | 20,047,790 | 97,935,557.78 | 97,935,557.78 | 4.8851 | |
SEPTEMBER | PSALM | 2.85% | 2,056,644 | 12,449,478.05 | 12,449,478.05 | 6.0533 | |
SEPTEMBER | Net Metering | 0.22% | 156,005 | 856,853.71 | 856,853.71 | 5.4925 | |
Blended Generation Costs at Php/kWh |
Php 5.5945 |
RESIDENTIAL | OCTOBER 2023 |
NOVEMBER 2023 |
DECEMBER 2023 |
JANUARY 2024 | FEBRUARY 2024 | MARCH 2024 |
APRIL 2024 |
MAY 2024 |
JUNE 2024 |
JULY 2024 |
AUGUST 2024 | SEPTEMBER 2024 |
OCTOBER 2024 |
RESIDENTIAL | : 6.8893 | : 10.5422 | : 9.4465 | : 9.5727 | : 9.5082 | :10.1094 | :9.9192 | :10.4582 | :11.6566 | :9.9294 | :10.2339 | : 10.4463 | : 9.6440 |
LOW VOLTAGE |
|||||||||||||
COMMERCIAL | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 | : 8.6719 |
INDUSTRIAL | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 | : 8.6719 |
IRRIGATION | : 5.9169 | :9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 | : 8.6719 |
PUBLIC BUILDINGS | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 | : 8.6719 |
STREET LIGHTS | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 | : 8.6719 |
HIGH VOLTAGE | |||||||||||||
COMMERCIAL | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 | : 7.0202 |
INDUSTRIAL | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 | : 7.0202 |
IRRIGATION | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 | : 7.0202 |
PUBLIC BUILDINGS | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 | : 7.0202 |
STREET LIGHTS | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 | : 7.0202 |
Computation of the generation charge for the billing month of OCTOBER 2024
Based on SEPTEMBER 2024 generation cost
(A) | (B) | ('C) | (D = B + C) | (E = D/A) | |||
2024 |
Source |
% to Total kWh Purchased At BDE |
kWh Purchased At BDE |
Basic Generation Cost (Php) |
Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
SEPTEMBER | BGI | 31.89% | 22,320,000 | 110,341,953.00 | (7,591,032.00) | 102,750,921.00 | 4.6035 |
SEPTEMBER | APRI | 42.52% | 29,760,000 | 197,141,492.40 | 197,141,492.40 | 6.6244 | |
SEPTEMBER | IEMOP | 22.44% | 17,318,674 | 80,314,453.87 | 80,314,453.87 | 5.1132 | |
SEPTEMBER | PSALM | 2.96% | 2,070,000 | 12,214,565.00 | 12,214,565.00 | 5.9008 | |
SEPTEMBER | Net Metering | 0.19% | 135,654 | 814,604.23 | 135,654.00 | 6.0050 | |
Blended Generation Costs at Php/kWh |
Php 5.6182 |
RESIDENTIAL | SEPTEMBER 2023 |
OCTOBER 2023 |
NOVEMBER 2023 |
DECEMBER 2023 |
JANUARY 2024 | FEBRUARY 2024 | MARCH 2024 |
APRIL 2024 |
MAY 2024 |
JUNE 2024 |
JULY 2024 |
AUGUST 2024 | SEPTEMBER 2024 |
RESIDENTIAL | : 9.9364 | : 6.8893 | : 10.5422 | : 9.4465 | : 9.5727 | : 9.5082 | :10.1094 | :9.9192 | :10.4582 | :11.6566 | :9.9294 | :10.2339 | : 10.4463 |
LOW VOLTAGE |
|||||||||||||
COMMERCIAL | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 |
INDUSTRIAL | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 |
IRRIGATION | : 8.9663 | : 5.9169 | :9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 |
PUBLIC BUILDINGS | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 |
STREET LIGHTS | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 | : 9.4759 |
HIGH VOLTAGE | |||||||||||||
COMMERCIAL | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 |
INDUSTRIAL | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 |
IRRIGATION | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 |
PUBLIC BUILDINGS | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 |
STREET LIGHTS | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 | : 7.7532 |
Computation of the generation charge for the billing month of SEPTEMBER 2024
Based on AUGUST 2024 generation cost
(A) | (B) | ('C) | (D = B + C) | (E = D/A) | |||
2024 |
Source |
% to Total kWh Purchased At BDE |
kWh Purchased At BDE |
Basic Generation Cost (Php) |
Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
AUGUST | BGI | 29.92% | 22,320,000 | 110,341,953.00 | (7,591,032.00) | 102,750,921.00 | 4.6035 |
AUGUST | APRI | 39.89% | 29,760,000 | 184,965,628.14 | 184,965,628.14 | 6.2152 | |
AUGUST | IEMOP | 27.21% | 20,297,632 | 158,249,391.71 | 158,249,391.71 | 7.7964 | |
AUGUST | PSALM | 2.77% | 2,070,000 | 12,016,055.00 | 12,016,055.00 | 5.8049 | |
AUGUST | Net Metering | 0.21% | 153,238 | 952,066.55 | 952,066.55 | 6.2130 | |
Blended Generation Costs at Php/kWh |
Php 6.1519 |
RESIDENTIAL | AUGUST 2023 |
SEPTEMBER 2023 |
OCTOBER 2023 |
NOVEMBER 2023 |
DECEMBER 2023 |
JANUARY 2024 | FEBRUARY 2024 | MARCH 2024 |
APRIL 2024 |
MAY 2024 |
JUNE 2024 |
JULY 2024 |
AUGUST 2024 |
RESIDENTIAL | :10.3598 | : 9.9364 | : 6.8893 | : 10.5422 | : 9.4465 | : 9.5727 | : 9.5082 | :10.1094 | :9.9192 | :10.4582 | :11.6566 | :9.9294 | :10.2339 |
LOW VOLTAGE |
|||||||||||||
COMMERCIAL | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 |
INDUSTRIAL | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 |
IRRIGATION | : 9.3872 | : 8.9663 | : 5.9169 | :9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 |
PUBLIC BUILDINGS | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 |
STREET LIGHTS | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 | : 9.2610 |
HIGH VOLTAGE | |||||||||||||
COMMERCIAL | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 |
INDUSTRIAL | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 |
IRRIGATION | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 |
PUBLIC BUILDINGS | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 |
STREET LIGHTS | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 | : 7.9224 |
Computation of the generation charge for the billing month of AUGUST 2024
Based on JULY 2024 generation cost
(A) | (B) | ('C) | (D = B + C) | (E = D/A) | |||
2024 |
Source |
% to Total kWh Purchased At BDE |
kWh Purchased At BDE |
Basic Generation Cost (Php) |
Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
JULY | BGI | 29.54% | 21,600,000 | 108,814,041.00 | (7,333,200.00) | 101,480,841.00 | 4.6982 |
JULY | APRI | 39.39% | 28,800,000 | 196,146,292.32 | 196,146,292.32 | 6.8106 | |
JULY | IEMOP | 28.03% | 20,494,362 | 154,376,468.05 | 154,376,468.05 | 7.5326 | |
JULY | PSALM | 2.83% | 2,070,000 | 12,432,778.00 | 12,432,778.00 | 6.0062 | |
JULY | Net Metering | 0.21% | 152,206 | 912,885.34 | 912,885.34 | 5.9977 | |
Blended Generation Costs at Php/kWh |
Php 6.3645 |
RESIDENTIAL | JULY 2023 | AUGUST 2023 |
SEPTEMBER 2023 |
OCTOBER 2023 |
NOVEMBER 2023 |
DECEMBER 2023 |
JANUARY 2024 | FEBRUARY 2024 | MARCH 2024 |
APRIL 2024 |
MAY 2024 |
JUNE 2024 |
JULY 2024 |
RESIDENTIAL | :10.6244 | :10.3598 | : 9.9364 | : 6.8893 | : 10.5422 | : 9.4465 | : 9.5727 | : 9.5082 | :10.1094 | :9.9192 | :10.4582 | :11.6566 | :9.9294 |
LOW VOLTAGE |
|||||||||||||
COMMERCIAL | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 |
INDUSTRIAL | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 |
IRRIGATION | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | :9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 |
PUBLIC BUILDINGS | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 |
STREET LIGHTS | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 | :8.9567 |
HIGH VOLTAGE | |||||||||||||
COMMERCIAL | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 |
INDUSTRIAL | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 |
IRRIGATION | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 |
PUBLIC BUILDINGS | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 |
STREET LIGHTS | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 | :7.7950 |
Based on JUNE 2024 generation cost
(A) | (B) | ('C) | (D = B + C) | (E = D/A) | |||
2024 |
Source |
% to Total kWh Purchased At BDE |
kWh Purchased At BDE |
Basic Generation Cost (Php) |
Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
JUNE | BGI | 26.80% | 22,320,000 | 110,341,953.00 | (7,591,032.00) | 102,750,921.00 | 4.6035 |
JUNE | APRI | 35.73% | 29,760,000 | 190,800,303.59 | 190,800,303.59 | 6.4113 | |
JUNE | IEMOP | 34.85% | 29,025,300 | 206,093,880.08 | 206,093,880.08 | 7.1005 | |
JUNE | PSALM | 2.45% | 2,042,518 | 12,494,158.88 | 12,494,158.88 | 6.1170 | |
JUNE | Net Metering | 0.17% | 143,510 | 1,030,119.57 | 1,030,119.57 | 7.1780 | |
Blended Generation Costs at Php/kWh |
Php 6.1611 |
RESIDENTIAL | JUN 2023 | JULY 2023 | AUGUST 2023 |
SEPTEMBER 2023 |
OCTOBER 2023 |
NOVEMBER 2023 |
DECEMBER 2023 |
JANUARY 2024 | FEBRUARY 2024 | MARCH 2024 |
APRIL 2024 |
MAY 2024 |
JUNE 2024 |
RESIDENTIAL | :11.6784 | :10.6244 | :10.3598 | : 9.9364 | : 6.8893 | : 10.5422 | : 9.4465 | : 9.5727 | : 9.5082 | :10.1094 | :9.9192 | :10.4582 | :11.6566 |
LOW VOLTAGE |
|||||||||||||
COMMERCIAL | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 |
INDUSTRIAL | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 |
IRRIGATION | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | :9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 |
PUBLIC BUILDINGS | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 |
STREET LIGHTS | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 | :10.6771 |
HIGH VOLTAGE | |||||||||||||
COMMERCIAL | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 |
INDUSTRIAL | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 |
IRRIGATION | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 |
PUBLIC BUILDINGS | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 |
STREET LIGHTS | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 | : 9.3830 |
Based on MAY 2024 generation cost
(A) | (B) | ('C) | (D = B + C) | (E = D/A) | |||
2024 |
Source |
% to Total kWh Purchased At BDE |
kWh Purchased At BDE |
Basic Generation Cost (Php) |
Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
MAY | BGI | 23.75% | 21,600,000 | 108,814,041.00 | (7,333,200.00) | 101,480,841.00 | 4.6982 |
MAY | APRI | 31.67% | 28,800,000 | 185,897,110.75 | 185,897,110.75 | 6.4548 | |
MAY | IEMOP | 42.22% | 38,389,719 | 371,851,831.37 | 371,851,831.37 | 9.6862 | |
MAY | PSALM | 2.20% | 2,002,159 | 12,425,352.24 | 12,425,352.24 | 6.2060 | |
MAY | Net Metering | 0.16% | 143,567 | 934,908.27 | 934,908.27 | 6.5120 | |
Blended Generation Costs at Php/kWh |
Php 7.3963 |
RESIDENTIAL | MAY 2023 | JUN 2023 | JULY 2023 | AUGUST 2023 |
SEPTEMBER 2023 |
OCTOBER 2023 |
NOVEMBER 2023 |
DECEMBER 2023 |
JANUARY 2024 | FEBRUARY 2024 | MARCH 2024 |
APRIL 2024 |
MAY 2024 |
RESIDENTIAL | :11.8136 | :11.6784 | :10.6244 | :10.3598 | : 9.9364 | : 6.8893 | : 10.5422 | : 9.4465 | : 9.5727 | : 9.5082 | :10.1094 | :9.9192 | :10.4582 |
LOW VOLTAGE |
|||||||||||||
COMMERCIAL | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 |
INDUSTRIAL | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 |
IRRIGATION | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | :9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 |
PUBLIC BUILDINGS | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 |
STREET LIGHTS | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 | : 9.4875 |
HIGH VOLTAGE | |||||||||||||
COMMERCIAL | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 |
INDUSTRIAL | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 |
IRRIGATION | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 |
PUBLIC BUILDINGS | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 |
STREET LIGHTS | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 | : 8.3884 |
Computation of the generation charge for the billing month of MAY 2024
Based on APRIL 2024 generation cost
(A) | (B) | ('C) | (D = B + C) | (E = D/A) | |||
2024 |
Source |
% to Total kWh Purchased At BDE |
kWh Purchased At BDE |
Basic Generation Cost (Php) |
Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
APRIL | BGI | 26.66% | 22,320,000 | 110,341,953.00 | (7,591,032.00) | 102,750,921.00 | 4.6035 |
APRIL | APRI | 35.55% | 29,760,000 | 188,304,541.03 | 188,304,541.03 | 6.3274 | |
APRIL | IEMOP | 35.14% | 29,417,968 | 257,985,881.78 | 257,985,881.78 | 8.7697 | |
APRIL | PSALM | 2.46% | 2,057,321 | 11,888,283.25 | 11,888,283.25 | 5.7785 | |
APRIL | Net Metering | 0.19% | 158,127 | 967,292.65 | 967,292.65 | 6.1172 | |
Blended Generation Costs at Php/kWh |
Php 6.7121 |
RESIDENTIAL | APR 2023 | MAY 2023 | JUN 2023 | JULY 2023 | AUGUST 2023 |
SEPTEMBER 2023 |
OCTOBER 2023 |
NOVEMBER 2023 |
DECEMBER 2023 |
JANUARY 2024 | FEBRUARY 2024 | MARCH 2024 |
APRIL 2024 |
RESIDENTIAL | :13.0756 | :11.8136 | :11.6784 | :10.6244 | :10.3598 | : 9.9364 | : 6.8893 | : 10.5422 | : 9.4465 | : 9.5727 | : 9.5082 | :10.1094 | :9.9192 |
LOW VOLTAGE |
|||||||||||||
COMMERCIAL | :12.1067 | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 |
INDUSTRIAL | :12.1067 | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 |
IRRIGATION | :12.1067 | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | :9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 |
PUBLIC BUILDINGS | :12.1067 | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 |
STREET LIGHTS | :12.1067 | :10.8413 | :10.7049 | :9.6523 | : 9.3872 | : 8.9663 | : 5.9169 | : 9.5707 | : 8.4756 | : 8.6003 | : 8.5394 | : 9.1379 | :8.9491 |
HIGH VOLTAGE | |||||||||||||
COMMERCIAL | :10.5129 | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 |
INDUSTRIAL | :10.5129 | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 |
IRRIGATION | :10.5129 | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 |
PUBLIC BUILDINGS | :10.5129 | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 |
STREET LIGHTS | :10.5129 | :9.7034 | :9.5794 | :8.4988 | : 8.2329 | : 7.8104 | : 5.0427 | : 8.2518 | : 7.1780 | : 7.2802 | : 7.2018 | : 7.2809 | :7.6681 |
Computation of the generation charge for the billing month of APRIL2024
Based on MARCH 2024 generation cost
(A) | (B) | ('C) | (D = B + C) | (E = D/A) | |||
2024 |
Source |
% to Total kWh Purchased At BDE |
kWh Purchased At BDE |
Basic Generation Cost (Php) |
Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
MARCH | BGI | 32.93% | 20,880,000 | 107,286,129.00 | (7,074,144.00) | 100,211,985.00 | 4.7994 |
MARCH | APRI | 43.52% | 27,590,000 | 184,819,260.01 | 184,819,260.01 | 6.6988 | |
MARCH | IEMOP | 20.07% | 12,722,175 | 97,250,787.66 | 97,250,787.66 | 7.6442 | |
MARCH | PSALM | 3.18% | 2,013,001 | 12,980,349.25 | 12,980,349.25 | 6.4483 | |
