Rates
2021 BILLING RATES SCHEDULE FOR PELCO II CONSUMERS
RESIDENTIAL |
FEBRUARY 2020 | MARCH 2020 | APRIL 2020 | MAY 2020 | JUNE 2020 | JULY 2020 | AUGUST 2020 | SEPTEMBER 2020 | OCTOBER 2020 | NOVEMBER 2020 | DECEMBER 2020 | JANUARY 2021 | FEBRUARY 2021 |
RESIDENTIAL |
: 7.0332 | :7.3724 | :6.6819 | :6.0703 | :6.3948 | :7.4376 | : 6.6656 | : 6.8564 | :7.5456 | :6.9808 | : 6.5602 | : 6.8811 | : 7.3925 |
LOW VOLTAGE |
|||||||||||||
COMMERCIAL | : 6.0529 | :6.3921 | :5.7016 | :5.0900 | :5,4145 | :6.4573 | : 5.8415 | : 5.9610 | :6.6520 | : 6.0785 | : 5.6770 | : 5.9847 | : 6.5058 |
INDUSTRIAL | : 6.0529 | :6.3921 | :5.7016 | :5.0900 | :5,4145 | :6.4573 | : 5.8415 | : 5.9610 | :6.6520 | : 6.0785 | : 5.6770 | : 5.9847 | : 6.5058 |
IRRIGATION | : 6.0529 | :6.3921 | :5.7016 | :5.0900 | :5,4145 | :6.4573 | : 5.8415 | : 5.9610 | :6.6520 | : 6.0785 | : 5.6770 | : 5.9847 | : 6.5058 |
PUBLIC BUILDINGS | : 6.0529 | :6.3921 | :5.7016 | :5.0900 | :5,4145 | :6.4573 | : 5.8415 | : 5.9610 | :6.6520 | : 6.0785 | : 5.6770 | : 5.9847 | : 6.5058 |
STREET LIGHTS | : 6.0529 | :6.3921 | :5.7016 | :5.0900 | :5,4145 | :6.4573 | : 5.8415 | : 5.9610 | :6.6520 | : 6.0785 | : 5.6770 | : 5.9847 | : 6.5058 |
HIGH VOLTAGE |
|||||||||||||
COMMERCIAL | : 4.7101 | :4.9291 | :4.2684 | :3.4746 | :3.9248 | :5.1458 | : 4.4847 | : 4.5627 | :5.2682 | :4.6607 | : 4..3023 | : 4.5721 | : 5.0935 |
INDUSTRIAL | : 4.7101 | :4.9291 | :4.2684 | :3.4746 | :3.9248 | :5.1458 | : 4.4847 | : 4.5627 | :5.2682 | :4.6607 | : 4..3023 | : 4.5721 | : 5.0935 |
IRRIGATION | : 4.7101 | :4.9291 | :4.2684 | :3.4746 | :3.9248 | :5.1458 | : 4.4847 | : 4.5627 | :5.2682 | :4.6607 | : 4..3023 | : 4.5721 | : 5.0935 |
PUBLIC BUILDINGS | : 4.7101 | :4.9291 | :4.2684 | :3.4746 | :3.9248 | :5.1458 | : 4.4847 | : 4.5627 | :5.2682 | :4.6607 | : 4..3023 | : 4.5721 | : 5.0935 |
STREET LIGHTS | : 4.7101 | :4.9291 | :4.2684 | :3.4746 | :3.9248 | :5.1458 | : 4.4847 | : 4.5627 | :5.2682 | :4.6607 | : 4..3023 | : 4.5721 | : 5.0935 |
Computation of the generation charge for the billing month of FEBRUARY 2021
Based on JANUARY 2021 generation cost
(A) | (B) | ('C) | (D = B+C) | (E = D/A) | |||
2021 | Source | % to Total kWh Purchased |
kWh Purchased |
Basic Generation Cost (Php) | Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
JANUARY |
BGI | 40.10% | 21,906,162 | 96,579,242.71 | (7,581,722.71) | 88,997,520.00 | 4.0627 |
JANUARY | PSALM | 33.18% |
18,126,000 |
77,611,099.50 | 77,611,099.50 | 4.2818 | |
JANUARY | IEMOP | 26.72% |
14,600,523 |
45,045,995.75 | 45,045,995.75 | 3.0852 | |
Blended Generation Costs at Php/kWh |
Php 3.8741
|
Computation of the generation charge for the billing month of JANUARY 2021
Based on DECEMBER 2020 generation cost
(A) | (B) | ('C) | (D = B+C) | (E = D/A) | |||
2020 | Source | % to Total kWh Purchased |
kWh Purchased |
Basic Generation Cost (Php) | Other Generation Cost Adjustments (Php) |
Total Generation Costs for the Month (Php) |
Average Generation Cost (Php) |
DECEMBER |
BGI | 37.71% | 21,600,000 | 95,317,353.00 | (7,484,400.00) | 87,832,953.00 | 4.0663 |
DECEMBER | PSALM | 30.76% |
17,621,000 |
69,233,222.60 | 69,233,222.60 | 3.9290 | |
DECEMBER | IEMOP | 31.53% |
18,058,001 |
38,361,497.42 | 38,361,497.42 | 2.1243 | |
Blended Generation Costs at Php/kWh |
Php 3.4119
|
: 6.5058
: 5.0935
: 5.0935
: 5.0935
: 5.0935